IG Euro Fund Performance
All figures are to month-end August 2019 Jump to: Top Performing IG € Funds
Largest IG € Funds: Total Returns /α (%)
Performance of the largest IG Euro corporate bond funds ordered by assets under management.
# | Fund / ISIN | Size (€bn) | 3mth/ αlpha | 1yr*/ αlpha | 3yr*/ αlpha | 5yr*/ αlpha | Morningstar Rating |
---|---|---|---|---|---|---|---|
1 | Schroder ISF EURO Corp Bd C Acc EUR LU0113258742 | 9.340 | 18.98 5.79 | 7.71 2.51 | 3.56 1.76 | 4.20 1.98 | ★★★★★ |
2 | Nordea 1 - European Covered Bond BP EUR LU0076315455 | 5.107 | 14.09 0.90 | 6.77 1.56 | 2.64 0.84 | 3.31 1.09 | ★★★★ |
3 | MS INVF Euro Corporate Bond A LU0132601682 | 4.152 | 16.82 3.63 | 6.40 1.20 | 2.49 0.69 | 2.72 0.50 | ★★★★ |
4 | SLI European Corporate Bd D Acc EUR LU0177497814 | 3.113 | 16.54 3.35 | 6.60 1.40 | 2.25 0.45 | 2.92 0.70 | ★★★★ |
5 | BGF Euro Corporate Bond A1 EUR LU0162660350 | 2.979 | 16.19 3.00 | 6.22 1.02 | 2.55 0.75 | 3.06 0.84 | ★★★★ |
6 | Caixabank Master RF Privada Euro FI ES0114706007 | 2.742 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
7 | Nordea Corporate Bond I K FI0008801303 | 2.650 | 17.45 4.26 | 7.02 1.82 | 2.55 0.75 | 3.00 0.78 | ★★★★ |
8 | SSGA State Street Euro Corp Bd Idx I Acc LU0438092701 | 2.645 | 16.83 3.64 | 6.62 1.42 | 2.31 0.51 | 2.83 0.61 | ★★★★ |
9 | BlueBay Investment Grade Bd B EUR LU0179826135 | 2.578 | 19.33 6.13 | 6.16 0.96 | 3.03 1.23 | 2.45 0.23 | ★★★ |
10 | Vanguard Euro IG Bd Idx Ins EUR Acc IE00B04FFJ44 | 2.485 | 15.43 2.24 | 6.54 1.33 | 1.99 0.19 | 2.54 0.32 | ★★★ |
11 | BNP Paribas Euro Corporate Bd C C LU0131210360 | 2.398 | 15.61 2.42 | 6.04 0.83 | 1.79 -0.01 | 2.45 0.23 | ★★★ |
12 | Aegon Euro Credits I EUR Acc IE00BZ005B08 | 2.215 | 16.24 3.05 | 6.87 1.67 | 2.73 0.93 | 3.18 0.96 | ★★★★★ |
13 | Amundi Fds Euro Corp Bd I EUR C LU0119099496 | 2.115 | 16.75 3.56 | 6.85 1.65 | 2.70 0.91 | 2.89 0.67 | ★★★★ |
14 | Vontobel EUR Corp Bd Mid Yld A EUR LU0153585566 | 2.059 | 18.68 5.49 | 7.39 2.18 | 2.37 0.58 | 2.92 0.70 | ★★★★ |
15 | Schroder ISF EURO Crdt Convct C Acc EUR LU0995119822 | 1.966 | 19.57 6.38 | 7.78 2.57 | 4.24 2.45 | 4.93 2.71 | ★★★★★ |
16 | Invesco Euro Corporate Bond C EUR Acc LU0243958047 | 1.925 | 19.38 6.19 | 7.23 2.03 | 2.44 0.64 | 2.49 0.27 | ★★★★ |
17 | Kempen (Lux) Euro Credit J LU0630255858 | 1.821 | 16.97 3.77 | 7.58 2.37 | 2.85 1.05 | 3.34 1.12 | ★★★★★ |
18 | iShares Euro Crdt Bd Idx (IE) Instl Acc€ IE0031080645 | 1.739 | 16.05 2.85 | 6.81 1.61 | 2.02 0.22 | 2.53 0.31 | ★★★ |
19 | Janus Henderson Hrzn Euro Corp Bd I2 EUR LU0451950587 | 1.552 | 15.35 2.16 | 6.85 1.65 | 2.78 0.98 | 2.88 0.66 | ★★★★ |
20 | DWS Invest Euro Corporate Bds FC LU0300357802 | 1.522 | 17.75 4.55 | 7.21 2.00 | 2.79 0.99 | 3.08 0.86 | ★★★★★ |
MiFID II is HERE
Top Performing IG € Funds: Total Returns /α (%)
Top performing IG Euro corporate bond funds ranked by rolling 1 year performance.
Rank | Fund / ISIN | Size (€mm) | 3mth/ αlpha | 1yr*/ αlpha | 3yr*/ αlpha | 5yr*/ αlpha | Morningstar Rating |
---|---|---|---|---|---|---|---|
1 | Zurich Corporate Bonds Long LU1466077309 | 41 | 41.50 28.30 | 15.84 10.64 | 0.00 0.00 | 0.00 0.00 | |
2 | LBBW Unternehmensanleihen Euro Offensiv DE000A1144F1 | 79 | 22.78 9.59 | 9.22 4.02 | 4.77 2.98 | 0.00 0.00 | ★★★★★ |
3 | UniInstitutional German Corporate Bds + LU0847345435 | 342 | 25.53 12.33 | 9.09 3.88 | 3.52 1.72 | 4.12 1.90 | ★★★★★ |
4 | Allianz Euro Credit SRI W EUR LU1136108591 | 881 | 21.74 8.55 | 9.07 3.87 | 3.14 1.35 | 3.82 1.60 | ★★★★★ |
5 | Allianz Corps-Corent P EUR DE0005316285 | 229 | 21.25 8.06 | 8.58 3.37 | 3.03 1.23 | 3.98 1.76 | ★★★★★ |
6 | Metzler Euro Corporates AI DE000A0RBZB5 | 229 | 18.14 4.95 | 8.17 2.97 | 2.77 0.98 | 3.26 1.04 | ★★★★ |
7 | BNPP E Mark iBx EUR Lqd Corp Tr I C LU1291094677 | 339 | 16.95 3.76 | 8.07 2.87 | 2.46 0.66 | 2.69 0.47 | ★★★★ |
8 | AAF-Schroder Euro Corporate Bonds C € LU0979879631 | 95 | 19.55 6.36 | 7.95 2.74 | 3.60 1.80 | 4.20 1.99 | ★★★★★ |
9 | M&G European Credit Investment C EUR Acc LU0617482376 | 683 | 17.02 3.82 | 7.94 2.73 | 3.38 1.58 | 3.58 1.36 | ★★★★★ |
10 | Nykredit Invest Engros EuroKredit DK0016044654 | 132 | 17.61 4.42 | 7.90 2.70 | 3.15 1.36 | 3.81 1.59 | ★★★★★ |
11 | Schroder ISF EURO Crdt Convct C Acc EUR LU0995119822 | 1966 | 19.57 6.38 | 7.78 2.57 | 4.24 2.45 | 4.93 2.71 | ★★★★★ |
12 | Deutsche MAG FI EUR IG Corporates EUR I LU1176828389 | 88 | 17.86 4.67 | 7.71 2.51 | 2.60 0.80 | 0.00 0.00 | ★★★★ |
13 | Schroder ISF EURO Corp Bd C Acc EUR LU0113258742 | 9340 | 18.98 5.79 | 7.71 2.51 | 3.56 1.76 | 4.20 1.98 | ★★★★★ |
14 | LGIM Euro Corporate Bond B EUR Acc GB00B6CFP326 | 876 | 17.26 4.07 | 7.65 2.45 | 3.01 1.22 | 3.37 1.15 | ★★★★★ |
15 | Nykredit Invest Engros Eurokredit SRI DK0060709814 | 114 | 17.41 4.22 | 7.63 2.43 | 3.01 1.21 | 0.00 0.00 | ★★★★★ |
16 | Kempen (Lux) Euro Credit J LU0630255858 | 1821 | 16.97 3.77 | 7.58 2.37 | 2.85 1.05 | 3.34 1.12 | ★★★★★ |
17 | Fidelity Euro Corporate Bond Y-Acc-EUR LU0370787359 | 242 | 17.63 4.43 | 7.57 2.37 | 2.43 0.63 | 2.94 0.72 | ★★★★★ |
18 | L&G Euro Corporate Bond Z EUR Inc LU0984223155 | 111 | 17.15 3.96 | 7.49 2.29 | 3.10 1.30 | 3.48 1.26 | ★★★★★ |
19 | Allianz Euro Invmt Grd Bd Strat IT EUR LU0706717278 | 287 | 18.12 4.93 | 7.45 2.25 | 2.36 0.57 | 2.86 0.65 | ★★★★ |
20 | Kempen (Lux) Euro Credit Plus I LU0986645306 | 481 | 16.33 3.14 | 7.45 2.25 | 2.88 1.09 | 3.56 1.34 | ★★★★★ |
All Fund performance tables: Investment Grade EUR | Investment Grade GBP | High Yield EUR | High Yield GBP
European domiciled funds in Morningstar Category EUR Corporate Bond, Oldest share class, All figures EUR (€), Total returns annualised, as at last month end. Alpha is the measure of an investment’s return in excess of the Morningstar Category average. Fund sizes are as reported by the management groups and the latest available to Morningstar. The Morningstar Rating is calculated based on a fund’s total returns, adjusted for risk and sales charges, relative to other funds in its Morningstar Category, based on a weighted average of a fund’s 3-, 5-, and ten-year ratings, depending on the length of its record. Data source: © 2017 Morningstar, Inc. All rights reserved.
The information contained herein:
(1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. Important note regarding third party indices: Morningstar does not own any third party index data (S&P, FTSE, MSCI), so cannot authorise its use. The journalists should contact each vendor directly to get authorisation for the data they require.