HY Euro Fund Performance
All figures are to month-end Aug 2019
Jump to: Top Performing HY € Funds
Largest HY € Funds: Total Returns /α (%)
Performance of the largest HY Euro corporate bond funds, ordered by assets under management.
# | Fund / ISIN | Size (€mm) | 3mth/ αlpha | 1yr*/ αlpha | 3yr*/ αlpha | 5yr*/ αlpha | Morningstar Rating |
---|---|---|---|---|---|---|---|
1 | Nordea 1 - European High Yld Bd BI EUR LU0141799097 | 4954 | 13.51 1.36 | 5.02 1.47 | 4.60 1.39 | 4.91 1.64 | ★★★★★ |
2 | Candriam Bds Euro High Yld C EUR Cap LU0012119607 | 2712 | 15.53 3.38 | 6.31 2.75 | 3.82 0.61 | 4.40 1.12 | ★★★★ |
3 | Fidelity European Hi Yld A-Dis-EUR LU0110060430 | 2703 | 16.09 3.95 | 6.65 3.10 | 3.53 0.32 | 3.01 -0.27 | ★★★★ |
4 | AXAIMFIIS Europe Short Dur HY A Cap EUR LU0658025209 | 2414 | 6.92 -5.23 | 1.72 -1.83 | 1.61 -1.60 | 2.31 -0.96 | ★★ |
5 | DWS Invest Euro High Yield Corp LD LU0616839766 | 2186 | 12.12 -0.03 | 3.26 -0.29 | 3.57 0.36 | 4.57 1.30 | ★★★★★ |
6 | UBS (Lux) BF Euro Hi Yld € P-acc LU0086177085 | 2063 | 15.42 3.28 | 4.45 0.90 | 3.81 0.60 | 3.39 0.11 | ★★★★ |
7 | Pictet-EUR Short Term High Yield I EUR LU0726357444 | 1948 | 5.72 -6.42 | 1.86 -1.70 | 1.45 -1.76 | 1.74 -1.53 | ★★ |
8 | HSBC GIF Euro High Yield Bond AD LU0165128421 | 1902 | 16.10 3.96 | 6.00 2.45 | 3.25 0.04 | 3.69 0.42 | ★★★ |
9 | ODDO BHF Euro Credit Short Dur DP-EUR LU0628638388 | 1662 | 4.45 -7.69 | 1.25 -2.30 | 1.08 -2.13 | 1.55 -1.73 | ★★ |
10 | Schroder ISF EURO Hi Yld C Acc EUR LU0849400030 | 1468 | 8.40 -3.74 | 2.19 -1.36 | 3.59 0.38 | 4.52 1.24 | ★★★★★ |
11 | Muzinich Europeyield HEUR Acc A IE0005315449 | 1033 | 14.71 2.56 | 4.51 0.96 | 3.92 0.71 | 4.42 1.14 | ★★★★ |
12 | Evli European High Yield A FI0008803911 | 934 | 9.21 -2.94 | 2.54 -1.01 | 3.59 0.38 | 3.88 0.60 | ★★★★ |
13 | MS INVF European HY Bd I LU0073255688 | 898 | 16.14 3.99 | 4.62 1.07 | 3.81 0.60 | 3.95 0.68 | ★★★★ |
14 | AS SICAV I SelEuro HYBd A Acc EUR LU0119176310 | 832 | 9.88 -2.26 | 1.50 -2.05 | 2.43 -0.78 | 3.33 0.06 | ★★★★ |
15 | Danske Invest Euro HY Obl Akk KL DKK h DK0060497378 | 762 | 17.12 4.97 | 3.00 -0.55 | 3.76 0.55 | 3.28 0.01 | ★★★ |
16 | Amundi Fds Optimal Yield E2 EUR C LU1883337377 | 762 | 13.24 1.09 | 4.00 0.45 | 2.70 -0.51 | 2.82 -0.46 | ★★★★ |
17 | Amundi Fds Euro HY Bd I EUR C LU0119109980 | 750 | 17.71 5.56 | 5.92 2.37 | 3.81 0.60 | 3.66 0.39 | ★★★★ |
18 | Pictet-EUR High Yield I LU0133806785 | 712 | 17.49 5.34 | 6.07 2.52 | 4.13 0.92 | 3.38 0.11 | ★★★★ |
19 | Pramerica Sicav Euro High Yield I LU1589372041 | 681 | 14.53 2.38 | 3.82 0.27 | 0.00 0.00 | 0.00 0.00 | |
20 | JPM Europe High Yld Bd A (dist) EUR LU0091079839 | 648 | 16.52 4.37 | 4.52 0.97 | 3.16 -0.05 | 3.79 0.52 | ★★★★ |
MiFID II is HERE
Top Performing HY € Funds: Total Returns /α (%)
Top performing HY Euro corporate bond funds, ranked by rolling 1 year performance.
Rank | Fund / ISIN | Size (€mm) | 3mth/ αlpha | 1yr*/ αlpha | 3yr*/ αlpha | 5yr*/ αlpha | Morningstar Rating |
---|---|---|---|---|---|---|---|
1 | DPAM L Bonds Higher Yield B LU0138645519 | 174 | 25.28 13.13 | 8.37 4.82 | 4.04 0.83 | 4.63 1.35 | ★★★★ |
2 | Kempen (Lux) Euro High Yield LR Acc LU1626446964 | 22 | 18.56 6.41 | 8.01 4.46 | 0.00 0.00 | 0.00 0.00 | |
3 | DPAM L Bonds EUR Corporate High Yield A LU0966248915 | 320 | 19.68 7.53 | 7.01 3.45 | 4.60 1.39 | 5.70 2.43 | ★★★★★ |
4 | Switzerland Inv - Fixed Inc H/Y HAIG B LU0382169703 | 57 | 0.23 -11.92 | 6.92 3.37 | 8.18 4.97 | 3.63 0.36 | ★★★ |
5 | Fidelity European Hi Yld A-Dis-EUR LU0110060430 | 2703 | 16.09 3.95 | 6.65 3.10 | 3.53 0.32 | 3.01 -0.27 | ★★★★ |
6 | Fidelity Instl European Hi Yld I-Acc-EUR LU0528224321 | 32 | 14.75 2.60 | 6.46 2.91 | 4.15 0.94 | 4.22 0.95 | ★★★★ |
7 | Candriam Bds Euro High Yld C EUR Cap LU0012119607 | 2712 | 15.53 3.38 | 6.31 2.75 | 3.82 0.61 | 4.40 1.12 | ★★★★ |
8 | M&G European HY Crdt Invm A EUR Acc LU0895903457 | 90 | 15.96 3.81 | 6.29 2.74 | 4.29 1.08 | 4.35 1.07 | ★★★★ |
9 | Neuberger Berman Eurp HY Bd EUR I Acc IE00BNH72V92 | 32 | 15.24 3.10 | 6.29 2.74 | 4.06 0.85 | 4.29 1.02 | ★★★★ |
10 | Regard Haut Rendement H FR0011089812 | 87 | 15.84 3.69 | 6.27 2.72 | 3.85 0.64 | 4.04 0.77 | ★★★★ |
11 | CNP-Assur-Euro-HY A/I FR0000443772 | 75 | 16.43 4.28 | 6.23 2.68 | 4.91 1.70 | 4.44 1.16 | ★★★★ |
12 | Amundi Rspnb Investing Eurp HY SRI IC FR0013340932 | 81 | 17.05 4.90 | 6.15 2.60 | 0.00 0.00 | 0.00 0.00 | |
13 | Oaktree (Lux) Fds - Eur Hi Yld Bd IB LU0931246770 | 66 | 15.96 3.82 | 6.11 2.56 | 3.96 0.75 | 4.04 0.76 | ★★★★ |
14 | Aegon European High Yield Bond I EUR Acc IE00BZ005G52 | 210 | 17.03 4.88 | 6.09 2.54 | 0.00 0.00 | 0.00 0.00 | |
15 | Pictet-EUR High Yield I LU0133806785 | 712 | 17.49 5.34 | 6.07 2.52 | 4.13 0.92 | 3.38 0.11 | ★★★★ |
16 | BGF European High Yield Bond D2 EUR LU1191877965 | 71 | 15.41 3.27 | 6.04 2.49 | 4.88 1.67 | 0.00 0.00 | ★★★★★ |
17 | HSBC GIF Euro High Yield Bond AD LU0165128421 | 1902 | 16.10 3.96 | 6.00 2.45 | 3.25 0.04 | 3.69 0.42 | ★★★ |
18 | Janus Henderson Hrzn Euro HY Bd I2 EUR LU0828818087 | 393 | 13.36 1.21 | 5.95 2.40 | 4.70 1.49 | 5.02 1.74 | ★★★★★ |
19 | Amundi Fds Euro HY Bd I EUR C LU0119109980 | 750 | 17.71 5.56 | 5.92 2.37 | 3.81 0.60 | 3.66 0.39 | ★★★★ |
20 | PGIM European BB-B HY Bd EUR I Acc IE00BD1DGT97 | 25 | 14.41 2.26 | 5.85 2.30 | 3.96 0.75 | 0.00 0.00 |
All Fund performance tables: Investment Grade EUR | Investment Grade GBP | High Yield EUR | High Yield GBP
Table information: European domiciled funds in Morningstar Category EUR High Yield Bond, Oldest share class, All figures EUR (€), Total returns annualised, as at last month-end. Alpha is the measure of an investment’s return in excess of the Morningstar Category average.
Fund sizes are as reported by the management groups and the latest available to Morningstar. The Morningstar Rating is calculated based on a fund’s total returns, adjusted for risk and sales charges, relative to other funds in its Morningstar Category, based on a weighted average of a fund’s 3-, 5-, and ten-year ratings, depending on the length of its record.
Data source: © 2019 Morningstar, Inc. All rights reserved.
The information contained herein:
(1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. Important note regarding third party indices: Morningstar does not own any third party index data (S&P, FTSE, MSCI), so cannot authorise its use. The journalists should contact each vendor directly to get authorisation for the data they require.