23rd November 2017
- by Suki Mann
New: Deal Data Research Tool
Here’s a great new feature that should benefit your corporate bond research, especially once the post-MiFID II era arrives. Since July this year, we’ve been busy adding every primary bond market deal. Now you can access this data in a fully searchable resource.
The kind of detailed searches that you can perform using the table are many & varied.
You can find links to all the deals for Investment Grade, High Yield (also since July 2017) and Senior Financials (since Oct 2017) in our site menu. So, go ahead, have a play with the filters on the IG table below to get familiar with using this most useful of research tools now at your fingertips!
Use the filters located at the top of the table (below) to search within the data, and the corresponding charts below will adjust to your search parameters.
HY Issuance
Date Issued | Issuer | Size (€mm) | Maturity | Yield (%) |
---|---|---|---|---|
Date Issued | Issuer | Size (€mm) | Maturity | Yield (%) |
12/07/2017 | United Goup | 575 | 5nc2 | 4.375 |
12/07/2017 | United Goup | 325 | 7nc3 | 4.875 |
12/07/2017 | United Goup | 450 | 6nc1 | €+437.5bp |
12/07/2017 | Demire Real Estate | 270 | 5nc2 | 2.875 |
13/07/2017 | ANACAP | 325 | 7nc2 | €+500bp |
13/07/2017 | Maxeda DIY | 475 | 5nc2 | 6.25 |
14/07/2017 | Hema BondCo | 600 | 5nc2 | €+625bp |
14/07/2017 | Hema BondCo | 150 | 5.5nc2 | 8.5 |
20/07/2017 | InfoPro | 325 | 5nc2 | 4.5 |
20/07/2017 | InfoPro | 175 | 5nc1 | €+450bp |
25/07/2017 | Diamond (BC) B.V. | 450 | 8nc3 | 5.625 |
27/07/2017 | Allfunds Bank | 575 | 7nc3 | 4.125 |
02/08/2017 | Limacorporate SpA | 275 | 6NC1 | €+375bp |
25/08/2017 | VIEO BV | 350 | 5NC3 | €+675bp |
06/09/2017 | Nyrstar Natherlands/tap | 100 | 15/03/2024 | B+679bp |
06/09/2017 | Equinix | 1000 | 8NC3 | 2.875 |
06/09/2017 | Garfunkelux Holdco | 415 | 6NC1 | €+350 |
06/09/2017 | Kronos | 400 | 8NC3 | 3.75 |
07/09/2017 | Cortefiel | 275 | 7NC2 | €+525 |
07/09/2017 | Cortefiel | 325 | 7NC1 | 5.00 |
11/09/2017 | Belden | 300 | 8NC3 | 2.875 |
12/09/2017 | SoftBank | 1500 | 8-year | 3.125 |
12/09/2017 | SoftBank | 750 | 12-year | 4.00 |
13/09/2017 | Viridian | 350 | 8NC3 | 4.00 |
13/09/2017 | Intralot | 500 | 7NC3 | 5.25 |
14/09/2017 | HKScan | 135 | 5-year | 2.625 |
14/09/2017 | MCS | 270 | 7NC3 | 4.25 |
21/09/2017 | Eramet | 500 | 28/02/2024 | 4.2 |
21/09/2017 | Metsä Board Oyj | 250 | 29/09/2027 | MS+190 |
21/09/2017 | Ovako | 310 | 05/10/2022 | 5.00 |
22/09/2017 | Stada | 735 | 7NC3 | 3.50 |
22/09/2017 | Stada | 340 | 8NC3 | 5.00 |
25/09/2017 | Suominen Corp | 85 | 03/10/2022 | 2.50 |
28/09/2017 | Almaviva | 250 | 5NC2 | 7.25 |
04/10/2017 | BayWa AG | 300 | PNC5 | 4.375 |
05/10/2017 | Altice Finco | 500 | 10.25NC5 | 4.75 |
06/10/2017 | Alain Afflelou | 250 | 6NC2.5 | 4.00 |
06/10/2017 | Alain Afflelou | 175 | 6NC1 | €+412.5 |
06/10/2017 | Unilabs Tap | 155 | 2025 | 5.42 |
06/10/2017 | Residomo | 680 | 7NC3 | 3.375 |
10/10/2017 | Dufry | 800 | 7NC3 | 2.5 |
11/10/2017 | Vallourec | 400 | 5NC3 | 6.625 |
11/10/2017 | Empark | 350 | 7NC3 | 2.875 |
11/10/2017 | Empark | 125 | 6NC1 | €+275 |
16/10/2017 | Mercada Oy | 175 | 24/10/2022 | MS+180 |
17/10/2017 | CMA CGM | 500 | 7NC3 | 5.25 |
18/10/2017 | Europcar Drive DAC | 600 | 7NC3 | 4.125 |
18/10/2017 | Europcar (FleetCo) | 350 | 5NC2 | 2.375 |
19/10/2017 | Salini Impregilo | 500 | 26/10/2024 | 1.75 |
23/10/2017 | Vallourec/Tap | 150 | 5NC3 | 6.625 |
24/10/2017 | Wind Tre | 1625 | 5NC2 | 2.625 |
24/10/2017 | Wind Tre | 2250 | 6NC6m | €+275 |
24/10/2017 | Wind Tre | 1750 | 7NC3 | 3.125 |
25/10/2017 | Ineos | 550 | 8NC3 | 2.125 |
25/10/2017 | CBR Fashion Group | 450 | 5NC2 | 5.125 |
26/10/2017 | Takko Luxembourg 2 | 225 | 6NC1 | €+537.5 |
26/10/2017 | Takko Luxembourg 3 | 285 | 6NC2 | 5.375 |
27/10/2017 | Saipem Finance | 500 | 01/01/2025 | 2.625 |
02/11/2017 | Bormioli Pharma | 280 | 7NC1 | €+350 |
02/11/2017 | B2Holding | 200 | 14/10/2022 | €+425 |
06/11/2017 | Eurofins Scientific/hybrid | 400 | PNC8 | 3.25 |
06/11/2017 | CMA CGM | 250 | 15/1/2025 | 5.00 |
06/11/2017 | Rexel | 500 | 7.5NC3 | 2.125 |
08/11/2017 | CMC di Ravenna | 325 | 5.25NC2 | 6.00 |
09/11/2017 | Titan Global | 250 | 7NCL | 2.375 |
09/11/2017 | Haya Finance | 225 | 5NC1 | €+512.5 |
09/11/2017 | Haya Finance | 250 | 5NC2 | 5.25 |
10/11/2017 | Naviera Armas | 300 | 7NC1.5 | €+425 |
14/11/2017 | Matterhorn Telecom | 400 | 10NC5 | 4.00 |
15/11/2017 | Gazprom | 750 | 22/11/2024 | 2.25 |
17/11/2017 | Volvo Car Corp | 500 | 24/01/2025 | 2.00 |
17/11/2017 | AT&S | 175 | PNC5 | 4.75 |
24/11/2017 | Raffinerie Heide | 250 | 5NC2 | 6.375 |
28/11/2017 | ArcelorMittal | 500 | 17/01/2023 | ms+85 |
28/11/2017 | CEMEX | 650 | 7NC3 | 2.75 |
29/11/2017 | Telefonica | 1000 | 07/06/2023 | 2.625 |
29/11/2017 | Adler | 300 | 06/02/2024 | 2.25 |
29/11/2017 | Adler | 500 | 06/12/2021 | 1.625 |
29/11/2017 | Stockmann | 250 | 11/01/2022 | 4.75 |
29/11/2017 | Telenet Finance | 600 | 10.25NC5 | 3.5 |
30/11/2017 | Ceramtec | 406 | 8NC3 | 5.25 |
30/11/2017 | Energo-Pro | 370 | 5NC3 | 4.00 |
30/11/2017 | Thomas Cook | 400 | 5.5NC2 | 3.875 |
01/12/2017 | Lowen Play | 350 | 5NC2 | 5.375 |
04/12/2017 | Wind Hellas | 75 | 11/11/2021 | 10 |
04/12/2017 | Kinepolis | 60 | 15/12/2025 | 2.4 |
04/12/2017 | Kinepolis | 65 | 15/12/2027 | 2.9 |
05/12/2017 | Equinix | 1000 | 1/2/2026 | 2.875 |
06/12/2017 | Perstop | 250 | 09/2022 | €+425 |
06/12/2017 | Perstop | 235 | 12/2022 | 10.00 |
07/12/2017 | Pro-Gest | 250 | 7NC3 | 3.25 |
08/12/2017 | PVH | 600 | 15/12/2027 | 3.125 |
09/12/2017 | Burger King | 200 | 5NC2 | 8.00 |
09/12/2017 | Burger King | 60 | 01/05/2023 | €+525 |
17/01/2018 | Summit Germany | 300 | 7NC3 | 2.00% |
19/01/2018 | Garfunkelux Holdco | 530 | 01/09/2023 | €+450 |
19/01/2018 | Selecta Group | 765 | 01/02/2024 | 5.875 |
19/01/2018 | Selecta Group | 325 | 01/02/2024 | €+537.5 |
22/01/2018 | Pirelli | 600 | 25/01/2023 | MS+110 |
22/01/2018 | Titan Global/tap | 100 | 7NCL | 2.375 |
22/01/2018 | Securelink | 150 | 5NC2 | €+550 |
23/01/2018 | Accentro Real Estate | 100 | 01/2021 | 3.7729 |
24/01/2018 | Casino/tap | 200 | 13/06/2022 | MS+120 |
25/01/2018 | Ubisoft Entertainment | 500 | 30/01/2023 | B+90 |
26/01/2018 | Nordex | 275 | 5NC2 | 6.50 |
30/01/2018 | IPD 3/tap | 150 | 15/07/2022 | 4.50 |
31/01/2018 | Albea | 150 | 06/2024 | 6.75 |
31/01/2018 | Scientific Games | 575 | 8NC3 | 3.375 |
31/01/2018 | Scientific Games | 250 | 8NC3 | 5.50 |
06/02/2018 | Algeco Scotsman | 600 | 5NC2 | 7.00 |
06/02/2018 | Algeco Scotsman | 150 | 5NC1 | €+625 |
08/02/2018 | Elis SA | 650 | 15/02/2023 | 1.95 |
08/02/2018 | Elis SA | 350 | 15/02/2026 | 2.875 |
18/02/2018 | Catena Media | 150 | 02/2021 | €+550 |
22/02/2018 | UBM Development | 100 | PNC5 | 5.50 |
22/02/2018 | Faurecia | 700 | 7NC3 | 2.625 |
28/02/2018 | Equinix | 750 | 6NC2.5 | 2.875 |
01/03/2018 | Orpea | 400 | 10/02/2025 | MS+200 |
06/03/2018 | Egger | 150 | PNC5 | 5.00 |
06/03/2018 | Belden | 350 | 10NC5 | 3.875 |
07/03/2018 | Arrow Global | 285 | 8NC2 | €+375 |
07/03/2018 | Teva Pharma | 700 | 04/15/2022 | 3.25 |
07/03/2018 | Teva Pharma | 900 | 03/01/2025 | 4.50 |
08/03/2018 | Stark Group | 250 | 6NC2 | 5.00 |
08/03/2018 | Stark Group | 265 | 6NC1 | €+462.5 |
09/03/2018 | Peugeot | 650 | 20/03/2025 | 2.05 |
09/03/2018 | Hertz Holding | 500 | 5NC2 | 5.50 |
13/03/2018 | Telefonica | 1250 | PNC5.7 | 3.00 |
13/03/2018 | Telefonica | 1000 | PNC8.5 | 3.875 |
14/03/2018 | Stora Enso | 300 | 21/03/2028 | MS+150 |
15/03/2018 | Axactor AB | 150 | 23/06/2021 | €+700 |
15/03/2018 | Paprec | 575 | 7NC3 | 4.00 |
15/03/2018 | Paprec | 225 | 7NC1 | €+350 |
19/03/2018 | IMCD | 300 | 26/03/2025 | MS+185.5 |
22/03/2018 | LKQ European Holdings | 750 | 8NC3 | 3.625 |
22/03/2018 | LKQ European Holdings | 250 | 10NC5 | 4.125 |
22/03/2018 | Globalworth Real Estate | 550 | 29/03/2025 | 3.125 |
22/03/2018 | Teamsystem | 550 | 5NC1 | €+400 |
23/03/2018 | Corestates Capital | 300 | 5NCL | 3.75 |
12/04/2018 | Indra Sistemas | 300 | 19/04/2024 | 3.25 |
12/04/2018 | Vallourec | 400 | 10/2023 | 6.375 |
12/04/2018 | Novafives | 325 | 7NC3 | 5.00 |
12/04/2018 | Novafives | 275 | 7NC1 | €+450 |
12/04/2018 | CGG | 280 | 5NC2 | 7.875 |
17/04/2018 | OCI | 400 | 5NC2 | 5.00 |
18/04/2018 | Softbank | 450 | 20/04/2023 | 4.00 |
18/04/2018 | Softbank | 1000 | 20/04/2025 | 4.50 |
18/04/2018 | Iliad | 500 | 25/11/2021 | MS+60 |
18/04/2018 | Iliad | 650 | 25/04/2025 | MS+130 |
18/04/2018 | Piaggio | 250 | 7NC3 | 3.625 |
18/04/2018 | Grupo Antolin-Irausa | 250 | 8NC3 | 3.375 |
18/04/2018 | Samsonite Finco | 350 | 8NC3 | 3.50 |
19/04/2018 | Gamenet | 225 | 5NC1 | €+375 |
20/04/2018 | Adler | 500 | 27/04/2023 | MS+170 |
20/04/2018 | Adler | 300 | 27/04/2026 | MS+240 |
20/04/2018 | Gestamp Automocion | 400 | 8NC3 | 3.375 |
20/04/2018 | The Lycra Co | 250 | 5NC2 | 5.375 |
23/04/2018 | Wienerberger | 250 | 02/05/2024 | 2.125 |
24/04/2018 | Sixt Leasing | 250 | 02/05/2022 | 1.75 |
25/04/2018 | Darling Ingredients | 515 | 8NC3 | 3.625 |
25/04/2018 | Flora Food Group | 685 | 8NC3 | 5.75 |
25/04/2018 | Cerba Healthcare/Tap | 60 | 2025 | 5.375 |
26/04/2018 | TVO | 400 | 08/05/2024 | MS+160 |
26/04/2018 | Fedrigoni | 445 | 6.5NC1 | €+412.5 |
26/04/2018 | Atalian | 350 | 7NC3 | 5.125 |
27/04/2018 | Sunshine Mid | 445 | 8NC3 | 6.5 |
27/04/2018 | Energo Pro | 250 | 6NC3 | 4.5 |
27/04/2018 | Tele Columbus | 650 | 7NC3 | 4.00 |
02/05/2018 | CPI Property | 550 | PNC5.5 | 4.625 |
04/05/2018 | Nitrogenmuvek | 200 | 7NC3 | 7.00 |
04/05/2018 | Nexi | 1375 | 5NC1 | €+362.5 |
04/05/2018 | Nexi | 825 | 5.5NC1.5 | 4.125 |
04/05/2018 | Odyessy Europe | 200 | 5NC2 | 8.00 |
09/05/2018 | B2B Holding | 200 | 23/05/2023 | €+475 |
17/05/2018 | Kraton Polymers | 290 | 8NC3 | 5.25 |
22/05/2018 | Chemours | 450 | 8NC3 | 4.00 |
31/05/2018 | Marine Harvest | 200 | 5NC3 | €+215 |
01/06/2018 | Pohjolan Voima | 125 | 08/06/2023 | MS+155 |
05/06/2018 | YIT | 100 | 3NC1.5 | 3.125 |
05/06/2018 | YIT | 150 | 5NC2.5 | 4.25 |
08/06/2018 | Interxion Holding NV | 1200 | 7NC3 | 4.75 |
11/06/2018 | Outokumpu | 250 | 6NC2 | 4.125 |
14/06/2018 | LKQ European Holdings | 750 | 8NC3 | 3.625 |
14/06/2018 | LKQ European Holdings | 250 | 10NC5 | 4.125 |
15/06/2018 | EC Finance/tap | 150 | 11/2022 | 2.375 |
21/06/2018 | International Game Tech | 500 | 07/2024 | 3.50 |
21/06/2018 | Telecom Italia | 750 | 28/01/2026 | 2.875 |
21/06/2018 | Bulgaria Energy | 600 | 28/06/2025 | 3.50 |
22/06/2018 | Cirsa | 425 | 5NC1 | €+575 |
22/06/2018 | Cirsa | 663 | 5NC2 | 6.75 |
25/06/2018 | Smurfit Kappa | 600 | 7.5NCL | 2.875 |
28/06/2018 | BWAY Holding | 475 | 15/04/2024 | 4.75 |
29/06/2018 | Radisson Hotel Holdings | 250 | 5NC2 | 7.00 |
05/07/2018 | Autodis/tap | 175 | 05/2022 | 4.375 |
10/07/2018 | Otto Group | 300 | PNC7 | 4.125 |
11/07/2018 | K+S | 600 | 18/07/2024 | 3.25 |
11/07/2018 | OTE | 400 | 18/07/2022 | 2.45 |
11/07/2018 | Fedrigoni/Tap | 125 | 11/2024 | €+412.5 |
12/07/2018 | Kongsberg Actuation Systems | 275 | 7NC3 | 5.00 |
13/07/2018 | Kaefer | 250 | 5.5NC2 | 5.50 |
17/07/2018 | Altice | 1000 | 8.5NC3.5 | 5.875 |
19/07/2018 | ContourGlobal | 450 | 5NC2 | 3.375 |
19/07/2018 | ContourGlobal | 300 | 7NC3 | 4.125 |
19/07/2018 | Techem | 465 | 8NC3 | 6.00 |
27/07/2018 | Promontoria Holding 264 | 400 | 5NC2 | 6.75 |
27/07/2018 | Promontoria Holding 264 | 260 | 5NC1 | €+625 |
27/07/2018 | Ceva Logistics | 300 | 7NC3 | 5.25 |
01/08/2018 | Nexans | 325 | 08/08/2023 | 3.75 |
01/08/2018 | Wizinik | 515 | 5NC2 | 6.50 |
30/08/2018 | SSAB | 150 | 06/09/2023 | 3.00 |
05/09/2018 | TIETO | 100 | 12/09/2024 | MS+105 |
06/09/2018 | Dometic | 300 | 13/09/2023 | 3.00 |
06/09/2018 | Maxima GRP | 300 | 13/09/2023 | 3.50 |
11/09/2018 | Jaguar Land Rover | 500 | 01/2026 | 4.50 |
13/09/2018 | Gamenet | 225 | 04/2023 | €+512.5 |
14/09/2018 | Ipsos | 300 | 21/09/2025 | MS+240 |
14/09/2018 | EDreams ODIGEO | 425 | 5NC2 | 5.50 |
18/09/2018 | Refinitiv | 860 | 7.5NC3 | 4.50 |
18/09/2018 | Refinitiv | 365 | 8NC3 | 6.875 |
19/09/2018 | Akzonobel Speciality Chemicals | 485 | 8NC3 | 6.50 |
21/09/2018 | Italmatch | 410 | 6NC1 | €+475 |
21/09/2018 | Garrett Motion | 350 | 8NC3 | 5.125 |
21/09/2018 | MCS Groupe | 120 | 6NC2 | €+537.5 |
26/09/2018 | Guala Closures | 455 | 5.5NC1 | €+350 |
26/09/2018 | Getlink | 550 | 5NC2 | 3.625 |
27/09/2018 | James Hardie Ind | 400 | 8NC3 | 3.625 |
27/09/2018 | Bureau Veritas | 500 | 06/01/2025 | MS+130 |
27/09/2018 | Avis Budget Finance | 350 | 7NC3 | 4.75 |
28/09/2018 | EL Corte Ingles | 600 | 5.5NC2 | 3.00 |
02/10/2018 | Warner Music | 250 | 8NC3 | 3.625 |
05/10/2018 | Playtech | 530 | 5NC2 | 3.75 |
12/10/2018 | Fimei's Recordati | 650 | 7NC3 | 6.75 |
12/10/2018 | Fimei's Recordati | 650 | 7NC1 | €+625 |
17/10/2018 | Tesco | 750 | 24/10/2023 | MS+110 |
18/10/2018 | UGI International | 350 | 7NC3 | 3.25 |
23/10/2018 | Netflix | 1100 | 10.5NCL | 4.50 |
07/11/2018 | Intertrust Group | 500 | 7NC3 | 3.375 |
09/11/2018 | Verisure | 500 | 4.5NC1.5 | 3.50 |
09/11/2018 | IDG | 400 | 7NC3 | 6.50 |
09/11/2018 | IDG | 320 | 7NC1 | €+600 |
27/11/2018 | Solvay/hybrid | 300 | PNC5.25 | 4.254 |
01/12/2018 | No HY deals in December 2018 | |||
08/01/2019 | Telecom Italia Mobile | 1250 | 11/04/2024 | 4.125 |
23/01/2019 | EDP/hybrid | 1000 | 30/04/2024 | 4.50 |
30/01/2019 | Smurfit Kappa/tap | 400 | 01/2026 | 2.875 |
30/01/2019 | Autodis/FRN | 175 | 01/05/2022 | €+550 |
07/02/2019 | DiGi Communications/tap | 200 | 15/10/2023 | 5.00 |
13/02/2019 | Juventus FC | 175 | 19/02/2024 | 3.5 |
18/02/2019 | Thyssenkrupp | 1500 | 22/02/2024 | MS+280 |
26/02/2019 | Rexel | 600 | 06/26NC3 | 2.75 |
28/02/2019 | Playtech | 350 | 7NC3 | 4.25 |
04/03/2019 | Nokia | 750 | 11/03/2026 | MS+170 |
05/03/2019 | Telefonica/hybrid | 1300 | PerpNC6 | 4.375 |
12/03/2019 | Cemex | 400 | 7NC3 | 3.125 |
12/03/2019 | Sappi Papier Holding | 450 | 7NC3 | 3.125 |
13/03/2019 | Faurecia | 500 | 6/2026-NC3 | 3.125 |
15/03/2019 | Power Solutions | 700 | 7NC3 | 4.375 |
21/03/2019 | Caverion OYJ | 75 | 29/03/2023 | 3.25 |
22/03/2019 | Axactor SE | 50 | 23/06/2021 | €+700 |
26/03/2019 | Volvo | 600 | 02/04/2024 | MS+215 |
01/04/2019 | Holcim/PNC5.25 | 500 | 01/07/2024 | 3.125 |
02/04/2019 | Elis SA | 500 | 11/04/2024 | 1.75 |
03/04/2019 | Adler Real Estate | 400 | 17/04/2022 | 1.50 |
03/04/2019 | Loxam | 300 | 7NC3 | 2.875 |
03/04/2019 | Loxam | 200 | 8NC3 | 4.5 |
03/04/2019 | Voestelpine | 500 | 10/04/2026 | MS+155 |
03/04/2019 | SGL Carbon | 250 | 5.5-year | 4.625 |
04/04/2019 | Otto | 250 | 10/04/2026 | 2.625 |
08/04/2019 | Ineos | 770 | 7NC3 | 2.875 |
09/04/2019 | Orano | 750 | 23/04/2026 | 3.5 |
09/04/2019 | Telecom Italia | 1000 | 15/04/2025 | 2.875 |
10/04/2019 | ItalMatch/tap | 200 | 9/2024 | n/a |
16/04/2019 | Warner Music/tap | 195 | 15/10/2026 | 3.625 |
17/04/2019 | SBB/PNC5.25 | 300 | 26/07/2024 | 4.875 |
17/04/2019 | Europcar | 450 | 30/04/2022 | 4 |
24/04/2019 | Netflix | 1200 | 15/11/2029 | 3.875 |
25/04/2019 | Fnac Darty | 300 | 5NC2 | 1.875 |
25/04/2019 | Fnac Darty | 350 | 7NC3 | 2.625 |
26/04/2019 | Eircom | 750 | 7NC3 | 3.50 |
26/04/2019 | TelePizza | 335 | 7NC3 | 6.25 |
29/04/2019 | Dometic | 300 | 08/05/2026 | 3.00 |
02/05/2019 | EG Global | 300 | 5NC1.5 | 3.625 |
02/05/2019 | EG Global | 670 | 6NC2 | 4.375 |
03/05/2019 | Altice | 1400 | 8NC3 | 8.00 |
03/05/2019 | Consus Real Estate | 400 | 5NC2 | 10.01 |
08/05/2019 | Cirsa Finance | 390 | 6NC2 | 4.75 |
16/05/2019 | B2Holding | 200 | 28/05/2028 | €+635 |
23/05/2019 | IHO Verwaltungs | 800 | 15/05/2025 | 3.625 |
23/05/2019 | IHO Verwaltungs | 600 | 15/05/2027 | 3.875 |
24/05/2019 | Novem Group | 400 | 5NC1 | €+525 |
29/05/2019 | Norske Skog | 125 | 06/2022 | €+600 |
06/06/2019 | Bilfinger | 250 | 14/06/2024 | 4.625 |
06/06/2019 | Cabot Financial | 400 | 5NC1 | €+637.5 |
11/06/2019 | International Game Technology | 750 | 7NC3 | 3.5 |
11/06/2019 | Spie | 600 | 7NC | 2.625 |
13/06/2019 | European Energy | 140 | 20/09/2023 | €+535 |
14/06/2019 | Diocle SpA | 470 | 7NC1 | €+387.5 |
17/06/2019 | BayWa | 500 | 26/06/2024 | 3.125 |
21/06/2019 | United Group/tap | 200 | 07/2024 | 4.875 |
21/06/2019 | Gimv NV | 75 | 05/07/2026 | 2.579 |
21/06/2019 | Gimv NV | 175 | 05/07/2031 | 3.296 |
26/06/2019 | Kinepolis | 225 | 18/12/2026 | 2.75 |
12/07/2019 | House of Finance | 320 | 7NC3 | 4.375 |
17/07/2019 | Domestic & General | 200 | 7NC1 | €+500 |
17/07/2019 | Loxam | 700 | 5.5NC2 | 3.25 |
17/07/2019 | Loxam | 450 | 7NC3 | 3.75 |
17/07/2019 | Loxam | 250 | 8NC3 | 5.75 |
19/07/2019 | Victoria PLC | 330 | 5NC2 | 5.25 |
19/07/2019 | Trivium | 355 | 7NC1 | €+375 |
19/07/2019 | Trivium | 625 | 7NC3 | 3.75 |
23/07/2019 | Cirsa Finance | 490 | 30/09/2025 | €+362.5 |
23/07/2019 | Air Baltic Corp | 200 | 5NC3 | 6.75 |
25/07/2019 | Vivion | 700 | 08/08/2024 | 3.00 |
25/07/2019 | Intrium | 800 | 7NC3 | 3.50 |
26/07/2019 | Oriflame | 475 | 5NC2 | 6.75 |
30/07/2019 | Ardagh Packaging | 440 | 7NC3 | 2.125 |
31/07/2019 | IQVIA | 720 | 9NC3 | 2.25 |
01/08/2019 | AS Roma | 275 | 5NC2 | 5.125 |
09/08/2019 | Swissport | 410 | 5NC2 | 5.25 |
09/08/2019 | Swissport | 250 | 5.5NC2 | 9.00 |
27/08/2019 | Otto/tap | 50 | 04/10/2026 | 2.30 |
02/09/2019 | Thyssenkrupp | 1000 | 06/03/2023 | MS+225 |
02/09/2019 | Smurfit Kappa | 750 | 09/2027 | 1.5 |
04/09/2019 | Eurofins Scientific/hybrid | 300 | PNC3 | 3 |
09/09/2019 | International Game Technology | 500 | 8.5NC3.5 | 2.375 |
10/09/2019 | Intrum | 850 | 8NC3 | 3.00 |
10/09/2019 | Matterhorn Telecom | 575 | 7NC3 | 3.125 |
10/09/2019 | Matterhorn Telecom | 250 | 5NC2 | 2.625 |
13/09/2019 | Cargotec | 100 | 23/01/2025 | MS+165 |
13/09/2019 | Cargotec | 150 | 23/09/2026 | MS+195 |
13/09/2019 | Altice | 1000 | 8NC3 | 3.375 |
13/09/2019 | Altice | 500 | 5NC2 | 2.5 |
17/09/2019 | Ote PLC | 500 | 24/09/2026 | MS+125 |
17/09/2019 | Telefonica/hybrid | 500 | PNC8 | 2.875 |
17/09/2019 | TLG Immobilien/hybrid | 600 | PNC5.25 | 3.625 |
24/09/2019 | Elis SA | 500 | 03/04/2025 | 1.00 |
24/09/2019 | Elis SA | 350 | 03/04/2028 | 1.625 |
25/09/2019 | Infineon/hybrid | 600 | PNC5.5 | 3.00 |
25/09/2019 | Infineon/hybrid | 600 | PNC8.5 | 3.75 |
25/09/2019 | LHMC Finco 2 | 400 | 6NC1.5 | 7.25 |
26/09/2019 | Monitchem HoldCo | 315 | 5.5NC2 | 5.25 |
26/09/2019 | Monitchem HoldCo | 175 | 5.5NC1 | €+525 |
26/09/2019 | Monitchem HoldCo | 150 | 7NC3 | 10.00 |
27/09/2019 | Hellenic Petroleum | 500 | 04/10/2024 | 2.125 |
30/09/2019 | Vapo Oy | 100 | 07/10/2024 | MS+265 |
02/10/2019 | Frontmatec Group | 175 | 5NC2 | €+575 |
02/10/2019 | Wind Hellas | 525 | 5NC2 | 4.25 |
09/10/2019 | Lagardere SCA | 500 | 16/10/2026 | MS+250 |
11/10/2019 | Nexi | 825 | 5NCL | 1.75 |
15/10/2019 | Eircom | 350 | 5NC2 | 1.75 |
17/10/2019 | Hornbach Baumarkt | 250 | 25/10/2026 | 3.375 |
17/10/2019 | VodafoneZiggo | 425 | NC5 | 2.875 |
18/10/2019 | Schoeller Packaging | 250 | 5NC2 | 6.375 |
18/10/2019 | Evoca | 550 | 7NC1 | €+425 |
22/10/2019 | Crown European | 550 | 15/02/2023 | 0.75 |
23/10/2019 | Accor/hybrid | 500 | PNC5.5 | 2.75 |
23/10/2019 | FFP | 300 | 30/10/2026 | MS+210 |
23/10/2019 | Kantar | 1000 | 7NC3 | 5.75 |
23/10/2019 | Kantar | 475 | 8NC3 | 9.50 |
24/10/2019 | VodafoneZiggo | 500 | 4.25NC1 | 2.50 |
24/10/2019 | Eircom Finance DAC | 350 | 7NC3 | 2.625 |
25/10/2019 | Vivion Investments | 300 | 01/11/2025 | 3.75 |
28/10/2019 | Faurecia/Tap | 250 | 6/2026-NC3 | 3.125 |
30/10/2019 | Fosun International | 400 | 06/05/2023 | 4.35 |
30/10/2019 | KPN/Hybrid | 500 | PNC5.25 | 2.125 |
05/11/2019 | PPF Arena 1 BV | 500 | 31/01/2025 | 2.2 |
05/11/2019 | DTEK Renewables | 325 | 5NC2 | 8.75 |
06/11/2019 | Dufry One | 750 | 7.25NC3.25 | 2.00 |
06/11/2019 | Ardagh Finance | 1000 | 7.5NC3 | 5.00 |
07/11/2019 | RCI Banque/T2 | 850 | 10.25NC5.25 | MS+285 |
07/11/2019 | Owens-Illinois | 500 | 5.25NC2 | 2.875 |
07/11/2019 | Casino | 850 | 4.25NC2 | 5.875 |
08/11/2019 | Grifols | 905 | 5.25NC2 | 1.625 |
08/11/2019 | Grifols | 770 | 8NC3 | 2.25 |
08/11/2019 | Peach Property Finance | 250 | 3.25NCL | 3.75 |
12/11/2019 | Sazka Group | 300 | 5NC2 | 4.125 |
12/11/2019 | Heimstaden Bostad/hybrid | 800 | PerpNC5.25 | 3.25 |
13/11/2019 | Ball Corp | 750 | 03/2024 | 0.875 |
13/11/2019 | Ball Corp | 550 | 03/2027 | 1.5 |
13/11/2019 | Faurecia | 700 | 15/06/2027 | 2.375 |
14/11/2019 | Eramet | 300 | 21/05/2025 | 6.0 |
14/11/2019 | Standard Industries | 600 | 21/11/2026 | 2.25 |
15/11/2019 | Stada | 600 | 30/9/2024 | 3.50 |
18/11/2019 | Citycon Oyj/hybrid | 350 | PNC5.25 | 4.5 |
19/11/2019 | Teva Pharmaceuticals | 1000 | 5NCL | 6.0 |
21/11/2019 | Jaguar Land Rover | 500 | 5NCL | 5.875 |
21/11/2019 | Jaguar Land Rover | 500 | 7NCL | 6.875 |
22/11/2019 | T.A.P | 375 | 5NCL | 5.75 |
22/11/2019 | Mytilineos Financial Partners | 500 | 5NCL | 2.5 |
26/11/2019 | Tamburi Investment Partners | 300 | 05/12/2024 | 2.625 |
28/11/2019 | Wepa Hygieneprodukte | 400 | 8NC3 | 2.875 |
28/11/2019 | Wepa Hygieneprodukte | 200 | 7NC1 | €+287.5 |
29/11/2019 | Assemblin Finance | 250 | 5.5NC1 | €+500 |
05/12/2019 | Kiloutou | 460 | 7NC3 | 3.375 |
